fit guide
Find Your Size
Get the perfect fit for peak performance. Use our detailed measurement charts below.
| Size | Bust (in) | Waist (in) | US Size |
|---|---|---|---|
| XS | 30 - 32 | 24 - 26 | 0 - 2 |
| S | 32 - 34 | 26 - 28 | 4 - 6 |
| M | 34 - 36 | 28 - 30 | 8 - 10 |
| L | 36 - 38 | 30 - 32 | 12 - 14 |
| XL | 38 - 40 | 32 - 34 | 16 |
How to Measure
Bust/Chest: Wrap tape under arms at the fullest part of your bust/chest.
Waist: Measure around your natural waistline, keeping tape slightly loose.
Hips: Measure around the fullest part of your body at the top of your leg.